<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Equusearch &#187; Information</title>
	<atom:link href="http://texasequusearch.org/category/info/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasequusearch.org</link>
	<description>Mounted Search and Recovery</description>
	<lastBuildDate>Tue, 22 May 2012 14:37:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CALL OUT AND CALL-OUT RETURN</title>
		<link>http://texasequusearch.org/2011/11/call-out-and-call-out-return/</link>
		<comments>http://texasequusearch.org/2011/11/call-out-and-call-out-return/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:25:33 +0000</pubDate>
		<dc:creator>smckinney</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[EquuSearch]]></category>

		<guid isPermaLink="false">http://texasequusearch.org/?p=9268</guid>
		<description><![CDATA[When a Call Out is issued, the Caller ID will show (281) 543-6719.  Please hit ignore to force the call to voice mail.  PLEASE DO NOT HIT REDIAL &#8212; YOU WILL GET OUR FAX MACHINE. If you do not understand or receive the complete message, you can call 1-877-698-3261 … and press &#8220;1&#8243; to hear [...]]]></description>
			<content:encoded><![CDATA[<p>When a Call Out is issued, the Caller ID will show (281) 543-6719.  Please hit ignore to force the call to voice mail.  <strong>PLEASE DO NOT HIT REDIAL &#8212; YOU WILL GET OUR FAX MACHINE.</strong> If you do not understand or receive the complete message, you can call <strong>1-877-698-3261</strong> … and press &#8220;1&#8243; to hear the latest Call-Out message. If you call from a different phone than the one listed on the roster, you will be prompted to enter the phone number you currently have listed. The message will then be played back to you. <strong>Please program your phone for the number (281) 534-6719 as Call Out</strong> &#8212; again, this is our fax number &#8212; so please do not hit redial. Thank you so much.</p>
<img src="http://texasequusearch.org/?ak_action=api_record_view&id=9268&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://texasequusearch.org/2011/11/call-out-and-call-out-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Day of Remembrance, September 25, 2011 @ 6:00 p.m.</title>
		<link>http://texasequusearch.org/2011/09/national-day-of-remembrance-september-25-2011-600-p-m/</link>
		<comments>http://texasequusearch.org/2011/09/national-day-of-remembrance-september-25-2011-600-p-m/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:08:09 +0000</pubDate>
		<dc:creator>smckinney</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://texasequusearch.org/?p=10404</guid>
		<description><![CDATA[09/12/11 &#8212; Parents of Murdered Children is sponsoring a National Day of Remembrance on September 25, 2011 at 6:00 p.m. at the Reflection Pond, City Hall, 900 Bagby, Houston, Texas  77002.  A MEMORIAL An event to honor those who have been lost to violent crime.  The evening includes guest speakers and a candlelight vigil.  Please join [...]]]></description>
			<content:encoded><![CDATA[<p><strong>09/12/11</strong> &#8212; Parents of Murdered Children is sponsoring a National Day of Remembrance on September 25, 2011 at 6:00 p.m. at the Reflection Pond, City Hall, 900 Bagby, Houston, Texas  77002.</p>
<p style="text-align: center;"> <strong>A MEMORIAL</strong></p>
<p style="text-align: left;">An event to honor those who have been lost to violent crime.  The evening includes guest speakers and a candlelight vigil.  Please join us as we remember and cherish the memory of our loved ones.  For further information, please contact Andy Kahan at (713) 308-9063.  Parking is available in back of the City Hall Annex.</p>
<p>For a downloadable flyer, <a href="http://texasequusearch.org/wp-content/uploads/2011/09/DayOfRemembrance20111.pdf" target="_blank">click here</a>.</p>
<img src="http://texasequusearch.org/?ak_action=api_record_view&id=10404&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://texasequusearch.org/2011/09/national-day-of-remembrance-september-25-2011-600-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas EquuSearch&#8217;s New Addition &#8212; Search Boat</title>
		<link>http://texasequusearch.org/2011/08/texas-equusearchs-new-addition-search-boat/</link>
		<comments>http://texasequusearch.org/2011/08/texas-equusearchs-new-addition-search-boat/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 18:01:16 +0000</pubDate>
		<dc:creator>smckinney</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[TES In Action]]></category>
		<category><![CDATA[EquuSearch]]></category>
		<category><![CDATA[side scan sonar]]></category>
		<category><![CDATA[TES]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://texasequusearch.org/?p=10194</guid>
		<description><![CDATA[Due to the increase of water searches that Texas EquuSearch is conducting, we felt it was necessary to have a boat which is better suited for using our sonar equipment. The boat pictured above is perfect for our needs, and we will continue to help as many families as we can.]]></description>
			<content:encoded><![CDATA[<p>Due to the increase of water searches that Texas EquuSearch is conducting, we felt it was necessary to have a boat which is better suited for using our sonar equipment.  The boat pictured above is perfect for our needs, and we will continue to help as many families as we can.</p>
<img src="http://texasequusearch.org/?ak_action=api_record_view&id=10194&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://texasequusearch.org/2011/08/texas-equusearchs-new-addition-search-boat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video:  Mock Search, November 7, 2010</title>
		<link>http://texasequusearch.org/2011/01/video-mock-search-november-7-2010/</link>
		<comments>http://texasequusearch.org/2011/01/video-mock-search-november-7-2010/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:28:13 +0000</pubDate>
		<dc:creator>smckinney</dc:creator>
				<category><![CDATA[Corporate Sponsor News]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[TES News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[drone airplane]]></category>
		<category><![CDATA[EquuSearch]]></category>
		<category><![CDATA[Mock Search]]></category>
		<category><![CDATA[Search and Recovery]]></category>
		<category><![CDATA[side scan sonar]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[TES]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://texasequusearch.org/?p=4891</guid>
		<description><![CDATA[11/19/10 &#8212; On November 7, 2010, Texas EquuSearch held a Mock Search, utilizing the training from our November 6, 2010 training. We had participants from five states, and we want to thank everyone who participated. A special thank you goes to Dennis and Tammy Watters from Team Watters, and Gene Robinson of RP Search Services. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>11/19/10</strong> &#8212; On November 7, 2010, Texas EquuSearch held a Mock Search, utilizing the training from our November 6, 2010 training. We had participants from five states, and we want to thank everyone who participated. A special thank you goes to Dennis and Tammy Watters from Team Watters, and Gene Robinson of RP Search Services. Please enjoy the video, courtesy of Bonnie Lem and Jennifer Vogel of YourTownTV.com.  Jennifer and her husband Kyle were kind enough to come to the mock search, donate their time and document the event for us.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/X6BJI37bA20?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/X6BJI37bA20?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<img src="http://texasequusearch.org/?ak_action=api_record_view&id=4891&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://texasequusearch.org/2011/01/video-mock-search-november-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slideshow: November 6, 2010 &#8212; Advanced Training</title>
		<link>http://texasequusearch.org/2010/11/slideshow-november-6-2010-advanced-training/</link>
		<comments>http://texasequusearch.org/2010/11/slideshow-november-6-2010-advanced-training/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 16:38:14 +0000</pubDate>
		<dc:creator>smckinney</dc:creator>
				<category><![CDATA[Active Cases]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Slideshows]]></category>
		<category><![CDATA[TES News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[EquuSearch]]></category>
		<category><![CDATA[Search and Recovery]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[TES]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://texasequusearch.org/?p=4884</guid>
		<description><![CDATA[11/19/10 &#8212; On November 6, 2010, Texas EquuSearch held an all-day advanced training, which consisted of classroom training and field training. We had participants from five states, and we want to thank everyone who participated. A special thank you goes to Dennis and Tammy Watters from Team Watters for their presentation and training on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>11/19/10</strong> &#8212; On November 6, 2010, Texas EquuSearch held an all-day advanced training, which consisted of classroom training and field training. We had participants from five states, and we want to thank everyone who participated. A special thank you goes to Dennis and Tammy Watters from Team Watters for their presentation and training on the sonor equipment. Also, a special thank you goes to Gene Robinson of RP Search Services for his presentation and training on the drone airplane. Please enjoy the slideshow.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Ftexasequusearch%2Fsets%2F72157625299837667%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Ftexasequusearch%2Fsets%2F72157625299837667%2F&amp;set_id=72157625299837667&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Ftexasequusearch%2Fsets%2F72157625299837667%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Ftexasequusearch%2Fsets%2F72157625299837667%2F&amp;set_id=72157625299837667&amp;jump_to="></embed></object></p>
<img src="http://texasequusearch.org/?ak_action=api_record_view&id=4884&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://texasequusearch.org/2010/11/slideshow-november-6-2010-advanced-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Miller&#8217;s Companion, Trojan, Suddenly Passes Away</title>
		<link>http://texasequusearch.org/2010/11/tim-millers-companion-trojan-suddenly-passed-away/</link>
		<comments>http://texasequusearch.org/2010/11/tim-millers-companion-trojan-suddenly-passed-away/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:12:48 +0000</pubDate>
		<dc:creator>smckinney</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Tim Miller]]></category>
		<category><![CDATA[Trojan]]></category>

		<guid isPermaLink="false">http://texasequusearch.org/?p=4835</guid>
		<description><![CDATA[11/15/10 &#8212; We have very sad news to report this morning. Tim Miller&#8217;s long-time companion, Trojan, suddenly passed away last night. Trojan has been a huge part of Tim&#8217;s life and Texas EquuSearch&#8217;s &#8212; he led the way on many searches and accompanied Tim on many trail rides. He will be sorely missed by all. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>11/15/10</strong> &#8212; We have very sad news to report this morning.  Tim Miller&#8217;s long-time companion, Trojan, suddenly passed away last night.  Trojan has been a huge part of Tim&#8217;s life and Texas EquuSearch&#8217;s &#8212; he led the way on many searches and accompanied Tim on many trail rides.  He will be sorely missed by all.  Please keep Tim and Georgeann in your prayers during this difficult time.  Thank you.</p>
<img src="http://texasequusearch.org/?ak_action=api_record_view&id=4835&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://texasequusearch.org/2010/11/tim-millers-companion-trojan-suddenly-passed-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Membership Meeting, December 3, 2009, 7:00 p.m. @ Bass Pro Shop</title>
		<link>http://texasequusearch.org/2009/11/general-membership-meeting-december-3-2009-700-p-m-bass-pro-shop/</link>
		<comments>http://texasequusearch.org/2009/11/general-membership-meeting-december-3-2009-700-p-m-bass-pro-shop/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:45:01 +0000</pubDate>
		<dc:creator>smckinney</dc:creator>
				<category><![CDATA[Calendar of Events]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[bass pro shop]]></category>
		<category><![CDATA[EquuSearch]]></category>
		<category><![CDATA[General Member Meeting]]></category>
		<category><![CDATA[TES]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://texasequusearch.org/?p=2929</guid>
		<description><![CDATA[11/16/09 &#8212; Texas EquuSearch will be having a “General Membership Meeting” on Thursday, December 3, 2009 at 7:00 p.m. The meeting will be held at the Bass Pro Shop on Hwy 288 South @ Beltway 8 (see map below). The meeting will be held in the meeting room upstairs where New Member Orientation is held. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>11/16/09</strong> &#8212; Texas EquuSearch will be having a “General Membership Meeting” on Thursday, December 3, 2009 at 7:00 p.m. The meeting will be held at the Bass Pro Shop on Hwy 288 South @ Beltway 8 (see map below). The meeting will be held in the meeting room upstairs where New Member Orientation is held. <strong>THIS MEETING IS FOR CURRENT TEXAS EQUUSEARCH MEMBERS ONLY</strong>.</p>
<p>We have many very important topics to discuss that affect our organization’s continued success, such as hands-on training for horses, foot searchers, ATVs, recon, sonar, watercraft and other search-related resources. In addition, policies for searches, recent search updates and upcoming fundraisers will be discussed. We will be giving away door prizes.</p>
<p>You are urged to attend, if possible. Please email your RSVP to Sherry at sherry.mckinney@texasequusearch.org, so we can get an idea of how many people will be attending. Thank you so much.</p>
<p>Click <a href="http://content.basspro.com/outdoorworld/mapviewer.cfm?storeID=50" target="_blank">here for a map to the Bass Pro Shop</a></p>
<img src="http://texasequusearch.org/?ak_action=api_record_view&id=2929&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://texasequusearch.org/2009/11/general-membership-meeting-december-3-2009-700-p-m-bass-pro-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amber Alert Ticker added to Website</title>
		<link>http://texasequusearch.org/2009/02/amber-alert-ticker-added-to-website/</link>
		<comments>http://texasequusearch.org/2009/02/amber-alert-ticker-added-to-website/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:10:26 +0000</pubDate>
		<dc:creator>smckinney</dc:creator>
				<category><![CDATA[Crisis Information]]></category>
		<category><![CDATA[TES In Action]]></category>
		<category><![CDATA[Amber Alert]]></category>
		<category><![CDATA[EquuSearch]]></category>
		<category><![CDATA[TES]]></category>

		<guid isPermaLink="false">http://texasequusearch.org/?p=966</guid>
		<description><![CDATA[The Amber Alert Ticker has now been added to the website. It appears at the bottom of every screen. You can also look at this post for the ticker at any time.]]></description>
			<content:encoded><![CDATA[<p>The Amber Alert Ticker has now been added to the website. It appears at the bottom of every screen. You can also look at this post for the ticker at any time.</p>
<p><!-- Begin Code Amber Ticker code. --></p>
<p align="center"><script src="http://www.codeamber.org/js/codea.js"></script></p>
<p><!-- end of Code Amber Ticker code (c)Copyright codeamber.org 2002 - 2008--></p>
<img src="http://texasequusearch.org/?ak_action=api_record_view&id=966&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://texasequusearch.org/2009/02/amber-alert-ticker-added-to-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Info</title>
		<link>http://texasequusearch.org/2009/01/horse-info/</link>
		<comments>http://texasequusearch.org/2009/01/horse-info/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 16:53:13 +0000</pubDate>
		<dc:creator>smckinney</dc:creator>
				<category><![CDATA[Horse Information]]></category>
		<category><![CDATA[EquuSearch]]></category>
		<category><![CDATA[horse training]]></category>
		<category><![CDATA[Search and Recovery]]></category>
		<category><![CDATA[search and rescue]]></category>
		<category><![CDATA[TES]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://texasequusearch.org/?p=508</guid>
		<description><![CDATA[For Training and Search Purposes Standards for Horses: (Safety and Control are always our primary concern at all times.) Any horse that kicks, bites, rears, or bucks is not allowed to help in search and rescue work. Horse should be able to pass the physical criteria as deemed appropriate by the Training Instructor and TES [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For Training and Search Purposes </strong></p>
<p><strong>Standards for Horses:</strong></p>
<p><strong>(Safety and Control are always our primary concern at all times.)</strong></p>
<ol>
<li>Any horse that kicks, bites, rears, or bucks is not allowed to help in search and rescue work.</li>
<li>Horse should be able to pass the physical criteria as deemed appropriate by the Training Instructor and TES Officers.</li>
<li>Must have an up to date negative coggins at all times.</li>
</ol>
<p> </p>
<p><strong>Regulations for Mounted Search and Rescue Information</strong></p>
<ol>
<li>The horse must be able to walk, trot, canter (lope) and stop and stand under control from either direction in the arena</li>
<li>The horse should stand quietly while tied or being held, mounted or dismounted from either side.</li>
<li>The horse should be able to pony another horse and be ponied as well.</li>
<li>The horse should allow the rider to hold at least two other horses while mounted and stand calmly.</li>
<li>The horse should allow the rider to put on a slicker in calm or windy weather and open a map while mounted.</li>
<li>The horse should be able to negotiate obstacles in an arena that demonstrated the riders control, such as: drag an object using a rope, back readily into an &#8220;L&#8221;, side pass, walk over a large plastic tarp, open a gate from horseback.</li>
<li>The horse should accept motorcycles, bicycles, backpackers, baby strollers, tents, gunfire, helicopters, chain saws and sirens while in control.</li>
<li>The horse should be able to be loaded into both step-up and ramp trailers.</li>
<li>On the trail, the horse should be under the rider&#8217;s control while riding at a variety of gaits. The horse should also: be able to leave a group of horses at a specified gait and return under control, be able to be controlled while the other horses move away, allow other horses to move ahead at a more rapid rate of speed and remain in control of rider. The horses should be able to negotiate a bridge and water alone or with other horses present.</li>
<li>The horses should be able to climb and descend a steep grade at a walk.</li>
<li>The rider should be able to lead the horse by hand over rough terrain easily without the horse pulling back, pulling ahead or bumping into the rider.</li>
<li>The horse should be able to negotiate thick brush calmly.</li>
<li>The horse should be able to carry 20-30 pound saddle packs of SAR equipment.</li>
<li>The horse should be able to pack a 200 pound person.</li>
</ol>
<p> </p>
<p><strong>Standards for the Rider</strong></p>
<ol>
<li>Must be eighteen (18) years of age.</li>
<li>Must exhibit a positive attitude at all times.</li>
<li>Must demonstrate proficient horsemanship and trail etiquette.</li>
<li>Must take classes in, and show completion of Search and Rescue techniques, map reading skills, etc., as specified by the Training Instructor and the TES Officers.</li>
</ol>
<img src="http://texasequusearch.org/?ak_action=api_record_view&id=508&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://texasequusearch.org/2009/01/horse-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics</title>
		<link>http://texasequusearch.org/2009/01/statistics/</link>
		<comments>http://texasequusearch.org/2009/01/statistics/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 16:51:26 +0000</pubDate>
		<dc:creator>smckinney</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[abduction]]></category>
		<category><![CDATA[EquuSearch]]></category>
		<category><![CDATA[missing children]]></category>
		<category><![CDATA[TES]]></category>

		<guid isPermaLink="false">http://texasequusearch.org/?p=504</guid>
		<description><![CDATA[Missing Person Statistics The Attorney General of Washington published a case management on May 13, 1997 for Missing Children and Homicide Investigations with these findings: The study examined more than 600 child abduction-murder cases from 44 states. Summary of Findings: In 53 % of the cases the victim and abductor were strangers. This relationship, where [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Missing Person Statistics</strong></p>
<p><strong></strong>The Attorney General of Washington published a case management on May 13, 1997 for Missing Children and Homicide Investigations with these findings:</p>
<p>The study examined more than 600 child abduction-murder cases from 44 states.</p>
<p><strong>Summary of Findings:</strong></p>
<p>In 53 % of the cases the victim and abductor were strangers. This relationship, where the murderer is a stranger to the victim, &#8220;defines&#8221; this particular type of murder. The data also suggest there may be a grater predisposition to serial offending among child abduction killers.</p>
<p>The typical victims were white females, about 11 years old, often described as &#8220;normal kids&#8221; from middle class neighborhoods with stable family relationships.</p>
<p>9% of the victims were 5 years of age or younger.</p>
<p>In 58% of the cases, the initial contact site between victim and abductor was within a quarter mile of the victim&#8217;s home. In 33% of the cases, first contact was less than 200 feet from the victim&#8217;s home.</p>
<p>The typical abductors were white males, about 27 years old, unmarried, with prior arrests for violence in 60% of the cases, and, in 53% of the cases, with prior crimes against children.</p>
<p>Contrary to popular belief, child abduction killers are not truly &#8220;loners.&#8221; Only 17% lived alone, while 83% lived with someone else and 34% lived with parents.</p>
<p>The primary motivation for these murders was sexual assault. 60% of the killers had prior arrests for violent crimes. The majority, 53%, had committed prior crimes against children, the most common being sexual assault.</p>
<p>57% were simply &#8220;victims of opportunity.&#8221; The most common basic elements in these crimes are: a motivated offender, the opportunity to commit the crime, and ineffective guardians.</p>
<p>In almost 2/3 of the cases the abductions were &#8220;snatch and grab&#8221; confrontations where the predators saw an available victim then quickly assaulted and subdued them.</p>
<p>Timing in reporting missing children is critical. It should be done immediately. In 60% of the cases there were delays of over 2 hours between the time the victim was known to be missing and a report was made to law enforcement authorities. In 74% of the cases the victims were dead within 3 hours after abduction.</p>
<p>Police response upon receiving such a report should also be immediate. Police need to concentrate as many investigative resources as quickly as possible on these cases. This may enhance the odds that a child is recovered alive and will certainly improve the probability that the predator is caught.</p>
<p>Since the victims&#8217; last known locations were usually very close to the site of initial contact with their abductors, the need for a neighborhood canvass may be among the biggest issues uncovered in this research. When police did not know the initial contact site, the solvability rate dropped 40% below average. When the initial contact site was known, the solvability rate increased by 13% above average.</p>
<p>The neighborhood canvass should not only ask the question, &#8220;What did you see that was unusual?&#8221;, but should also ask, &#8220;What did you see that was usual?&#8221; In the cases examined by this study, the killer was in the area on initial contact two-thirds of the time because he belonged there. He lived in the area 29% of the time; 19% were there for some normal social activity, and 18% either worked in the area or were there on other business.</p>
<p>After the crime, key behaviors by the killer are most common and most telling. 21% left town, 18% confided in someone about their involvement, and 10% actually interjected themselves into the murder investigation in some way.</p>
<img src="http://texasequusearch.org/?ak_action=api_record_view&id=504&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://texasequusearch.org/2009/01/statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

